Cellmid 2017 Annual Report 71
HOLDING ANALYSIS
GENERAL
There is no current on-market buy-back for the Company’s securities.
NUMBER OF HOLDERS AND VOTING RIGHTS IN EACH CLASS OF SECURITIES
Holding Ranges Holders Total Units %
1 – 1,000 72 12,472 0.001
1,001 – 5,000 36 114,875 0.011
5,001 – 10,000 115 1,062,376 0.099
10,001 – 100,0000 1,027 49,775,728 4.659
100,001 – 99,999,999 841 1,017,490,852 95.230
Totals 2,091 1,068,456,303 100.000
Class of Security No. of Holders Voting Rights
Ordinary Shares 2,091 Yes
Unlisted Options $0.040 expiring 01/08/2018 1 No
Unlisted Options $0.050 expiring 01/08/2018 1 No
Unlisted Options $0.060 expiring 01/08/2018 2 No
Unlisted Options $0.031 expiring 19/11/2018 1 No
Unlisted Options $0.060 expiring 19/11/2018 6 No
Unlisted Options $0.030 expiring 01/07/2020 1 No
Unlisted Options $0.030 expiring 31/10/2019 1 No
Cellmid FPO Voluntary Escrow for 5 years 1 Yes
CLASSES OF UNQUOTED SECURITIES
Class of Security No. of Holders Total Units
Unlisted Options $0.040 expiring 01/08/2018 1 4,000,000
Unlisted Options $0.050 expiring 01/08/2018 1 4,000,000
Unlisted Options $0.060 expiring 01/08/2018 2 10,000,000
Unlisted Options $0.031 expiring 19/11/2018 1 500,000
Unlisted Options $0.060 expiring 19/11/2018 6 11,500,000
Unlisted Options $0.030 expiring 01/07/2020 1 1,000,000
Unlisted Options $0.030 expiring 31/10/2019 1 2,000,000
Subject to the ASX Listing Rules, the Company’s Constitution and any special rights or restrictions attached to a share, at a
meeting of shareholders:
• On a show of hands, each shareholder present (in person, by proxy, attorney or representative) has one vote; and
• On a poll, each shareholder present (in person, by proxy, attorney or representative) has;
− One vote for each fully paid share they hold; and
− A fraction of a vote for each partly paid share they hold.
UNMARKETABLE PARCELS OF SHARES
The number of shareholders with less than a marketable parcel of shares is 400.